| Sign In | Join Free | My xpandrally.com | 
              
  | 
      
Brand Name : Ecolite/ECOLTO/OEM/ODM
Model Number : E24-40
Certification : UN38.3 MSDS CE
Place of Origin : China
MOQ : 10Units
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 4000 Units per month
Delivery Time : 1 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 25.6V
Rated Capacity : 42Ah
Energy : 1075.2Wh
Resistance : ≤30mΩ
Efficiency : >98%
Cycle Life(1C,80%DOD,25℃) : >2000cycle @1C,80%DOD
Self Discharge : <5% per Month
Wide Temperature Design Solar Street Light LiFePo4 Battery Pack 25.6V 42Ah With BMS
| 
			 
 BATTERY DATA SHEET 
  | 
		||||||||
| 
			 Electrical Parameters  | 
			Mechanical Parameters | |||||||
| Nominal Voltage | 
			 25.6V 
			 | 
			Dimension(L×W×H) | 336x204x179mm | |||||
| Rated Capacity | 42Ah | 13.23x 8.03x 7.05" | ||||||
| Energy | 1075.2Wh | Weight | 12.5kg | |||||
| Resistance | ≤30mΩ | Terminal Type | MC4,SP1712/S4 | |||||
| Efficiency | ≥98% | Battery Housing | SPCC | |||||
| Cycle Life | >2000cycles @1C,80% DOD | Housing Protection | IP65 | |||||
| Self Discharge | < 5% per Month | Cell Type-Chemistry | LiFePO4 Cell | |||||
| Max. Cell in Series/Parallel | 8S/6P | Communication | / | |||||
| Discharge Parameters | Charge Parameters | |||||||
| Continuous Discharge Current | 40A | Charge Method | CC-CV | |||||
| Pulse Discharge Current | 60A (<10S) | Charge Voltage | 28.4~29.2V | |||||
| CCA(Tested by DY-2015) | 1200CCA | Recommended Float Voltage | 
			 27~28V 
			 | 
		|||||
| Recommended Volt. Disconnect | 10V | |||||||
| BMS Discharge Cut-off Voltage | 10V | Recommended Charge Current | 15A | |||||
| Reconnect Voltage | 10.4V | Maximum Charge Current | 40A | |||||
| Short Circuit Protection | 200-800us | BMS Charge Cut-off Voltage | 30V | |||||
| Temperature Parameters | 
			 
 
 
 
  | 
		|||||||
| Discharge Temperature | -20 ℃ to 60 ℃ | |||||||
| Charge Temperature | 0 ℃to 55 ℃ | |||||||
| Storage Temperature | -20 ℃ to 60 ℃ | |||||||
| BMS High Temperature Cut-off | 65 ℃ | |||||||
APPLICATION
Ideal for:
WHY CHOOSE ECOLITE
| 
                                             | 
                
                        Wide Temperature Design Solar Street Light LiFePo4 Battery Pack 25.6V 42Ah With BMS Images |